TREES AND SHRUBS |
PHOTOS |
| ITEM | ID | GAL | SIZE | QUAN | PRICE | NOTES |
| AZALEA (DECIDUOUS), ORCHID LIGHTS | 01624 | | | 1 | $30.90 | VIOLET |
| BARBERRY, BONANZA GOLD | | 2GAL | | 12 | $26.40 | |
| BARBERRY, CRIMSON PYGMY | | 3GAL | | 7 | $33.70 | |
| BARBERRY, CRIMSON PYGMY | | 2GAL | | 25 | $26.50 | |
| BARBERRY, MARIA (SUNJOY GLD PILLAR) | 18354 | 3GAL | 18" | 8 | $34.30 | |
| BARBERRY, REDLEAF | 02647 | 3GAL | | 7 | $31.90 | |
| BARBERRY, ROSE GLO | | 3GAL | | 1 | $22.90 | Orphan |
| BARBERRY, ROSE GLOW | 16245 | 3GAL | 12" | 8 | $29.90 | |
| BARBERRY, ROYAL BURGUNDY | | 2GAL | 18" | 5 | $26.50 | |
| BARBERRY, ROYAL BURGUNDY | 02650 | 3GAL | 12" | 35 | $29.90 | |
| BEAUTY BUSH, PINK CLOUD | 328-54 | 2GAL | | 2 | $23.20 | |
| BIRCH, LITTLE KING | 10850 | 7GAL | 30" | 3 | $64.90 | |
| BIRCH, RIVER MULTI-STEM | | 7GAL | 6' | 5 | $75.80 | River birch clump |
| BIRCH, SHILOH SPLASH | 18617 | 7GAL | 48" | 5 | $59.90 | |
| BIRCH, WEEPING "YOUNGII" | 11724 | 15GAL | 72" | 1 | $114.90 | |
| BLUEBEARD, DARK KNIGHT | | 3GAL | | 10 | $26.50 | |
| BLUEBEARD, SUNSHINE BLUE | | 3GAL | | 10 | $29.90 | |
| BOSTON IVY | 385-20 | 2GAL | | 10 | $22.40 | |
| BOXWOOD | | BB | 15"-18" | 14 | $39.90 | |
| BOXWOOD, GREEN MOUNTAIN | 02752 | 3GAL | 15" | 4 | $39.90 | |
| BOXWOOD, WINTER GEM | 12840 | 3GAL | 12" | 6 | $31.90 | |
| BURNING BUSH | 320-12 | 3GAL | | 3 | $29.90 | |
| BURNING BUSH, DWARF | 16269 | 3GAL | 18" | 13 | $28.60 | |
| BUTTERFLY BUSH, LO & BEHOLD | 18327 | 3GAL | | 12 | $29.90 | BLUE |
| BUTTERFLY BUSH, ROYAL RED | 306-50 | 2GAL | | 4 | $21.40 | RED |
| BUTTERFLY BUSH, SANTANA | 306-52 | 2GAL | | 3 | $21.40 | RED; VARIEGATED LEAVES |
| BUTTERFLY BUSH, WHITE PROFUSION | 306-85 | 2GAL | | 4 | $21.40 | WHITE |
| CANADA RED CHOKECHERRY | 15361 | 7GAL | 72" | 9 | $72.90 | |
| CEDAR, EMERALD GREEN | | BB | 4-5' | 22 | $44.90 | |
| CEDAR, GLOBE | | BB | | 3 | $31.90 | |
| CEDAR, GLOBE | | BB | 36" | 15 | $34.90 | |
| CEDAR, TECHNEY MISSION | 12417 | 7GAL | 36" | 10 | $64.80 | |
| CHERRY, WEEPING JAPANESE PINK | 11357 | 7GAL | 48" | 6 | $99.90 | pink 'snow showers' |
| CHERRY, WEEPING JAPANESE PINK | 18424 | 7GAL | 72" | 6 | $99.90 | pink 'snow showers' |
| COTONEASTER, CORAL BEAUTY | 106-11 | 2GAL | | 8 | $20.70 | |
| CRABAPPLE, CORALCOLE | 3816 | 7GAL | 18"H | 4 | $107.90 | |
| CRABAPPLE, PROFUSION | 10727 | 7GAL | 60" | 5 | $75.70 | PURPLE-PINK |
| CRABAPPLE, ROBINSON | | 7GAL | | 4 | $69.40 | |
| CRABAPPLE, ROYALTY | | BB | | 1 | $139.90 | |
| CRABAPPLE, SARGENT | 10733 | 7GAL | 48" | 4 | $85.90 | |
| CRABAPPLE, SPRING SNOW | | 7GAL | 7' | 5 | $69.40 | NO FRUIT |
| CRABAPPLE, WEEPING | | 7GAL | | 1 | $89.00 | TINA |
| CRABAPPLE, WEEPING | | 7GAL | | 1 | $89.00 | red jade or louisa |
| DEUTZIA, MAGICIAN | 318-35 | 2GAL | | 5 | $23.10 | |
| DEUTZIA, NIKKO | 3045 | 3GAL | 12" | 4 | $29.20 | |
| DOGWOOD, RED GNOME | 13726 | 3GAL | | 12 | $27.80 | |
| DOGWOOD, HURON GRAY | 13738 | 3GAL | 15" | 10 | $27.80 | |
| DOGWOOD, SILVERLEAF | 16260 | 3GAL | 24" | 9 | $26.50 | variegated |
| ELDERBERRY, BLACK LACE | 16809 | 3GAL | | 9 | $27.50 | |
| EUONYMUS,EMERALD GAIETY | 110-18 | 3GAL | | 7 | $26.90 | |
| EUONYMUS, GOLD | 16272 | 2GAL | | 20 | $20.70 | |
| FALSE CYPRESS, GOLD MOP | 3017 | 3GAL | 12" | 24 | $31.00 | |
| FALSE CYPRESS, TEMPLEHOF | 03009 | 3GAL | 12" | 10 | $33.60 | |
| FORSYTHIA, GOLD TIDE | 11702 | 3GAL | 12" | 15 | $27.40 | |
| FORSYTHIA, LYNWOOD | | 3GAL | | 6 | $21.00 | |
| GINGKO, MAIDENHAIR | 221-00 | 8GAL | 7' | 1 | $138.90 | |
| GRASS, DWARF FOUNTAIN | 10117 | 3GAL | | 10 | $24.90 | |
| GRASS, DWARF MAIDEN | 15236 | 3GAL | | 15 | $24.90 | |
| GRASS, HEAVY METAL SWITCH | | 3GAL | | 2 | $31.70 | |
| GRASS, MAIDEN | 10118 | 3GAL | | 8 | $24.90 | |
| GRASS, MAIDEN GIANT | 1907 | 3GAL | | 5 | $29.80 | |
| GRASS, MORNING LIGHT | 16255 | 3GAL | | 20 | $24.90 | |
| GRASS, PURPLE MAIDEN | 10243 | 3GAL | | 7 | $24.90 | |
| GRASS, VARIEGATED SILVER | 16252 | 3GAL | | 7 | $24.90 | |
| GRASS, ZEBRA | 16258 | 3GAL | | 9 | $24.90 | |
| HEMLOCK, CANADIAN | | BB | 6'-7' | 6 | $144.00 | |
| HIBISCUS, ARDENS DBL PURPLE | | 3GAL | | 8 | $37.70 | |
| HIBISCUS, BLUSHING BRIDE | 18923 | 7GAL | 36"MS | 5 | $64.50 | dbl pink |
| HIBISCUS, COELESTGRIS SGL. BLUE | 323-60 | 3GAL | | 5 | $28.60 | |
| HIBISCUS, LAVENDAR CHIFFON | 14800 | 7GAL | 36"MS | 5 | $67.60 | dbl lavendar |
| HIBISCUS, 'LIL KIM' | 17916 | 3GAL | | 10 | $32.40 | |
| HIBISCUS, LUCY, DBL DARK RED | 323-30 | 5GAL | | 6 | $39.10 | |
| HIBISCUS, PAEONYFLORUS, PINK | 323-40 | 3GAL | | 6 | $31.30 | |
| HIBISCUS, RED HEART | 323-75 | 3GAL | | 5 | $31.30 | |
| HIBISCUS, WHITE CHIFFON, TREE | 15195 | 7GAL | | 5 | $99.90 | |
| HOLLY, BEEHIVE JAPANESE | | 3GAL | | 9 | $33.60 | |
| HOLLY, BERRI-MAGIC | 113-26 | 2GAL | | 10 | $39.90 | |
| HOLLY, BLUE PRINCESS | | 3GAL | | 4 | $23.90 | |
| HOLLY, ROYAL FAMILY | 12315 | 3GAL | 15" | 9 | $33.60 | |
| DIERVILLA, 'COOL SPLASH' | 18368 | 3GAL | | 10 | $29.90 | bush honeysuckle |
| HONEYSUCKLE, JOHN CLAYTON | 13893 | 3GAL | STKD | 9 | $42.90 | |
| HYDRANGEA, ANNABELLE | | 3GAL | | 6 | $36.30 | |
| HYDRANGEA, BIG DADDY | 18921 | 3GAL | 3' | 10 | $20.00 | |
| HYDRANGEA, ENDLESS SUMMER | | 5GAL | | 9 | $39.90 | |
| HYDRANGEA, ENDLESS SUMMER" | 12861 | 3GAL | | 13 | $32.90 | |
| HYDRANGEA, LADY-IN-RED | | 3GAL | 2-3' | 2 | $37.50 | |
| HYDRANGEA, LIMELIGHT | 13323 | 3GAL | | 1 | $32.90 | |
| HYDRANGEA, NIKKO BLUE | | 3GAL | | 5 | $23.50 | |
| HYDRANGEA, P.G. TREE | 223-75 | 5GAL | | 5 | $112.90 | |
| HYDRANGEA, PINKY WINKY | 17812 | 3GAL | | 5 | $32.60 | |
| HYDRANGEA, SNOW QUEEN | 324-78 | 2GAL | | 9 | $24.60 | |
| HYDRANGEA, TARDIVA TREE | 10959 | 7GAL | 4' | 5 | $99.90 | |
| HYDRANGEA, TWIST-N-SHOUT | 18344 | 3GAL | 3' | 22 | $32.90 | |
| JUNIPER, ANDORRA | | 3GAL | | | $16.90 | |
| JUNIPER, BLUE ARROW | 148-71 | 8GAL | 100cm | 5 | $76.90 | |
| JUNIPER, BLUE ARROW | 148-71 | 10GAL | 125cm | 4 | $99.40 | Grows to 13' X 2' |
| JUNIPER, BLUE RUG | 04765 | 3GAL | | 10 | $29.90 | |
| JUNIPER, DWARF PROCUMBENS | 0530 | 3GAL | | 7 | $29.90 | Grows to 12" x 8' |
| JUNIPER, GOLD LACE | 0635 | 3GAL | | 1 | $33.90 | Grows to 10" X 4' ORPHAN (1)" |
| JUNIPER, GOLD STAR | 145-20 | 3GAL | 12" | 4 | $28.70 | Grows to 3' X 6' |
| JUNIPER, HETZII GLACUA POM PON | 10167 | 7GAL | | 1 | $144.90 | |
| JUNIPER, MINT JULEP | 145-30 | 3GAL | | 20 | $24.90 | PROMO |
| JUNIPER, MOFFAT BLUE | 148-56 | 10GAL | 125cm | 4 | $87.90 | Grows to 13' X 4' |
| JUNIPER, MOUNTBATTEN | 148-08 | 10GAL | 4-5' | 3 | $96.60 | Grows to 13' X 6' |
| JUNIPER, SPARTAN | 148-16 | 10GAL | 125cm | 7 | $99.00 | Grows to 13' X 5' |
| JUNIPER, WICHITA BLUE | 148-68 | 10GAL | 125cm | 9 | $109.90 | Grows to 13' X 4' |
| JUNIPER, YOUNGSTOWN | 04782 | 3GAL | | 5 | $29.90 | |
| LILAC, DWARF MISS KIM | 356-22 | 3GAL | | 2 | $33.20 | |
| LILAC, DWARF MISS KIM | | BB | | 3 | $44.00 | |
| LILAC, GENERAL SHERIDAN | | 3GAL | | 4 | $31.90 | |
| LILAC, IVORY SILK | 14209 | 7GAL | 60" | 5 | $79.90 | |
| LILAC, KRASAVITSA MOSKVY | | 3GAL | 30" | 4 | $31.90 | dbl white |
| LOCUST, SUNBURST | | 7GAL | | 5 | $84.40 | |
| LOCUST, SUNBURST | 222-35 | 7GAL | 175cm | 8 | $98.90 | thornless |
| LOCUST, SUNBURST | | BB | 2" | 5 | $159.00 | |
| MAGNOLIA, JANE | | BB | 4-5' | 2 | $109.00 | |
| MAGNOLIA, ROYAL STAR | 11897 | 7GAL | 48" | 2 | $67.90 | |
| MAGNOLIA, SAUCER | | 10GAL | | 2 | $86.40 | |
| MAPLE, CRIMSON KING | 10705 | 7GAL | 72" | 28 | $82.00 | |
| MAPLE, FRANK'S RED | 10706 | 7GAL | | 11 | $77.50 | |
| MAPLE, JAPANESE BLOODGOOD | 14676 | 7GAL | 42" | 1 | $109.90 | |
| MAPLE, JAPANESE BLOODGOOD | 16238 | 3GAL | 24" | 9 | $49.90 | |
| MAPLE, JAPANESE TAMUKEYAMA | 12775 | 7GAL | 24" | 6 | $99.90 | |
| MAPLE, NORWAY (EMERALD QUEEN) | | 10GAL | | 8 | $98.80 | |
| MAPLE, SILVER QUEEN | 202-63 | 8GAL | 7' | 3 | $112.90 | |
| MAPLE, SUGAR | | 7GAL | | 2 | $96.90 | |
| MAPLE, SUGAR | 13800 | 7GAL | 7' | 6 | $76.90 | |
| MAPLE, SUGAR | 14713 | 15GAL | 8' | 5 | $99.90 | |
| MOCKORANGE, SNOW WHITE | 17820 | 3GAL | | 5 | $31.90 | |
| MOUNTAIN ASH, CARDINAL ROYAL | | 7GAL | | 2 | $86.50 | |
| MOUNTAIN ASH, CARDINAL ROYAL | | 10GAL | | 8 | $105.70 | |
| MULBERRY WEEPING FRUITLESS | 232-34 | 8GAL | 150CM | 7 | $114.90 | |
| MULBERRY, WEEPING (FRUITING) | 232-32 | 8GAL | 150CM | 7 | $114.90 | |
| NINEBARK, SUMMER WINE | 15540 | 3GAL | | 15 | $27.50 | |
| NOOTKA, WEEPING SELECT | 140-21 | 10GAL | 150cm | 2 | $144.00 | special $ 86.40 |
| NOOTKA, WEEPING SELECT | 140-21 | 10GAL | 125cm | 5 | $128.70 | |
| OAK, NORTHERN RED | 246-39 | 7GAL | 175cm | 4 | $112.90 | |
| OAK, PIN | 10752 | 7GAL | 84" | 6 | $74.90 | |
| PEAR, REDSPIRE | | 7GAL | 6-7' | 2 | $69.90 | ornamental--no fruit |
| PEASHRUB, WEEPING | 208-08 | 7GAL | | 4 | $89.90 | |
| PEASHRUB, WEEPING WALKERI | 208-25 | 7GAL | 100cm | 2 | $99.00 | |
| PIERIS, RED MILL | 12373 | 3GAL | 15" | 5 | $37.90 | |
| PINE, MUGHO | 1738 | 3GAL | 12" | 6 | $30.80 | |
| PINE, WHITE | | BB | 5-6' | 3 | $119.00 | |
| PINE, WHITE | | BB | 5-6' | 5 | $99.00 | |
| POMPOM HETZI | | 7GAL | | 1 | $144.90 | |
| POTENTILLA, GOLD | | 3GAL | | 3 | $27.70 | |
| POTENTILLA, GOLDFINGER | 338-11 | 2GAL | | 10 | $23.70 | |
| POTENTILLA, MCKAY'S WHITE | | 3GAL | | 2 | $27.70 | |
| PRIVET, IBOLIUM | 10289 | 2GAL | | 9 | $18.90 | |
| PRIVET, REGELIANUM | 11012 | 3GAL | 15" | 10 | $23.90 | |
| REDBUD, WEEPING | 12273 | 15GAL | 72" | 4 | $132.90 | |
| REDWOOD, DAWN | 13786 | 7GAL | 48" | 4 | $73.00 | |
| RHODODENDRON, ENG ROSEUM | | 2GAL | | 1 | $25.30 | Lavendar blooms |
| RHODODENDRON, NOVA ZEMBLA | | 3GAL | | 3 | $26.50 | |
| RHODODENDRON, PJM | | 2GAL | | 24 | $28.60 | |
| RHODODENDRON, PURPUREUM ELEGANS | | 2GAL | | 3 | $26.90 | drk violet blooms/late spring |
| SANDCHERRY, PURPLELEAF | 01840 | 3GAL | 24" | 29 | $27.40 | |
| SERVICEBERRY, SASKATOON | 305-05 | 3GAL | | 2 | $27.40 | |
| SERVICEBERRY, SHADBLOW | | 7GAL | 5' | 2 | $57.20 | |
| SIBERIAN CYPRESS | 06384 | 3GAL | | 7 | $38.60 | likes shade |
| SILVERLACE VINE | 286-10 | 2GAL | | 7 | $22.40 | |
| SMOKEBUSH, GRACE | 17805 | 7GAL | | | | "not shipped, 5ea" |
| SMOKEBUSH, YOUNG LADY | 17804 | 7GAL | 24" | | $66.60 | |
| SOUR GUM | 11026 | 7GAL | 36 | 5 | $78.60 | |
| SPIRAL, EMERALD CEDAR | 175-43 | 15GAL | 150cm | 2 | $199.00 | |
| SPIRAL, JUNIPER MOFFAT BLUE | 148-56 | 15GAL | 175cm | 1 | $227.00 | |
| SPIRAL, ROCKY MTN. JUNIPER | | 10GAL | 7' | 1 | $225.00 | |
| SPIREA, BRIDALWREATH | | 3GAL | | 15 | $24.40 | |
| SPIREA, GOLDFLAM | | 3GAL | | 10 | $24.40 | |
| SPIREA, GOLDMOUND | | 3GAL | | 21 | $24.40 | |
| SPIREA, LITTLE PRINCESS | 02072 | 3GAL | 12" | 14 | $27.60 | |
| SPIREA, NEON FLASH | 13558 | 3GAL | 15" | 1 | $26.80 | |
| SPIREA, SHIROBANA | | 3GAL | | 15 | $24.40 | |
| SPIREA, SNOWMOUND | 02073 | 3GAL | 18" | 10 | $26.80 | |
| SPRUCE, BIRD'S NEST | | BB | 15-24" | 19 | $39.90 | |
| SPRUCE, BLUE GLOBE (MONTGOMERY)" | | BB | 30"-36" | 6 | $149.00 | |
| SPRUCE, COLORADO BLUE | | BB | 5-6' | 3 | $119.00 | premium |
| SPRUCE, COLORADO BLUE | | BB | 6-7' | | $119.00 | |
| SPRUCE, DWF ALBERTA | 01603 | 3GAL | | 15 | $37.90 | |
| SPRUCE, DWF ALBERTA | 11511 | 7GAL | 36" | | $75.80 | |
| SPRUCE, NEON BLUE | 160-30 | 10GAL | 80cm | 12 | $99.90 | PROMO |
| SPRUCE, NORWAY | | BB | 6-7' | 4 | $149.00 | |
| STAR SHOWERS VIRGINIA CREEPER | 385-15 | 1GAL | | 1 | $15.60 | |
| SUMAC, STAGHORN (TIGER EYE) | 341-11 | 3GAL | | 5 | $45.50 | |
| SYCAMORE, AMERICAN | | 5GAL | | 2 | $54.90 | |
| TRUMPET VINE | 364-09 | 2GAL | | 10 | $22.40 | |
| VIBURNUM, EASTERN SNOWBALL | 6840 | 3GAL | 16-20" | 4 | $32.90 | susceptible |
| VIBURNUM, JUDDI (WHITE) | 12202 | 3GAL | 18" | 10 | $29.20 | resistant |
| VIBURNUM, SUMMER SNOWFLAKE | 11992 | 5GAL | | 8 | $46.30 | resistant |
| WEIGELA, FINE WINE | | 3GAL | | | $29.90 | |
| WEIGELA, MY MONET | 18341 | 2GAL | | | $27.80 | |
| WEIGELA, RED PRINCE | 02456 | 3GAL | 18" | 10 | $27.90 | |
| WEIGELA, SHINING SENSATION | 12685 | 3GAL | PTW | | $29.80 | |
| WEIGELA, WINE & ROSES | | 3GAL | | | $27.90 | |
| WILLOW, DAPPLED | 10273 | 3GAL | 15" | 9 | $32.90 | |
| WILLOW, DISCOLOR PUSSY WILLOW | | 3GAL | | 4 | $33.90 | |
| WILLOW, WEEPING" | | 10GAL | | 9 | $78.60 | |
| WILLOW, WEEPING ARTIC | 13553 | 7GAL | 36"STD | 4 | $119.90 | |
| WILLOW, WEEPING GOLDEN | 10127 | 7GAL | | 1 | $78.60 | |
| WISTERIA, AMETHYST FALLS | 14294 | 3GAL | 18"STD | 7 | $45.50 | |
| WITCH ALDER, BLUE SHADOW | 17807 | 3GAL | | 1 | $36.50 | |
| WITCH HAZEL, DIANE | 321-05 | 3GAL | | 2 | $49.90 | |
| WITCHHAZEL, 'ARNOLD'S PROMISE' | 03202 | 3GAL | 18" | 6 | $49.90 | |
| YEW, DENSE" | 171-30 | 5GAL | 40cm | 6 | $33.60 | PROMO |
| YEW, GLOBE (BROWN'S) | 171-26 | 5GAL | 30cm | | $36.90 | |
| YEW, GLOBE (BROWN'S) | | BB | | 4 | $36.90 | |
| YEW, HICKS" | | BB | | 4 | $31.90 | |
| YEW, JAPANESE PYRAMID | | BB | 3' | 7 | $54.90 | special price |
| YEW, JAPANESE PYRAMID | 171-14 | 10GAL | 80cm | 10 | $76.40 | PROMO |
HOME |