We usually stock the perennials listed here, but at any given time, some may be sold out or unavailable. Please contact us with questions about perennials currently in stock. |
| SCIENTIFIC NAME | COMMON NAME | SEASON | COLOR | HT | LIGHT |
| ALCEA, DOUBLE CHATERS MIX | HOLLYHOCK | JUNE-AUG | MIXED | 4-6' | SUN |
| CENT. HYPOLEUCA JOHN COUTLS | CORNFLOWER, KNAPWEED | MAY-JULY | PINK/LAVENDER | 10/12" | SUN |
| GRASS, DESCHAMPIA FLEX. | TUFTED HAIR GRASS | JULY/AUG | PINKISH TINGED/GREEN FOLIAGE | 10" | SUN/ PART SUN |
| HEMEROCALLIS PATRICIA FAY | DAY LILY | MID JULY | PINK | 18" | SUN/PART SHADE |
| HEMEROCALLIS NAOMI RUTH | DAYLILY | JUNE/JULY | APRICOT | 2' | . |
| ACHILLEA ,CASSIS | YARROW | JUN/AUGUST | RED | 25" | SUN |
| ACHILLEA, APPLE BLOSSOM | YARROW | SUM,EARLYFALL | ROSE PINK | 2' | SUN |
| ACHILLEA, CERISE QUEEN | YARROW | JUN/AUGUST | CHERRY RED | 18-24" | SUN |
| ACHILLEA, FILIPENDIA, COR. GOLD | YARROW | JUNE-AUG | YELLOW | 3-5' | SUN |
| ACHILLEA, FIRELAND | YARROW | JUNE/SEPT | ORANGE | 24'' | SUN |
| ACHILLEA, MOONWALKER | YARROW | JUN/AUGUST | YELLOW | 32" | SUN |
| ACHILLEA, OERTAL ROSE | YARROW | JUNE/JULY | PINK/WHITE | 18"-24 | SUN |
| ACHILLEA, PAPRIKA | YARROW | JUNE/JULY | RED | 24" | SUN |
| ACHILLEA, RED BEAUTY | YARROW | JUNE-SEPT | RED | 2-3' | SUN |
| ACHILLEA, ROYAL TAPESTRY | YARROW | JULY-SEPT | PURPLE | 24" | SUN |
| ACHILLEA, SNOW SPORT | YARROW | JULY-SEPT | WHITE | 16" | SUN |
| ACHILLEA, SUMMER PASTEL | YARROW | JULY/AUG | MULTI | 2' | SUN |
| ACHILLEA, TERRA COTTA | YARROW | JULY-SEPT | PEACH TO ORANGE | 3' | SUN/PART SHADE |
| ACHILLEA, THE PEARL | YARROW | JUN/AUGUST | WHITE, DOUBLE | 12-14" | SUN/PART SHADE |
| ACONITUM | MONKSHOOD | SEPT/OCT | VARIED | 3' | SUN/PART SHADE |
| ADENPHORA | LADYBELL | JULY/AUG | BLUE | 2.5' | SUN/PART SHADE |
| AEGOPODIUM, VARIEGATUM | BISHOP'S WEED | MAY/JUN | VARIGATED FOLIAGE | 10" | SUN/SHADE |
| AGASTACHE, BLUE FORTUNE | ANISE HYSSOP | JULY/AUG | PURPLE | 3' | SUN |
| AJUGA, BRONZE BEAUTY | BUGLEWEED | MAY/JUNE | BLUE | 6" | SHADE/PART SHADE |
| AJUGA, CHOCOLATE CHIP | BUGLEWEED | MAY/JUNE | BLUE | 6" | SHADE/PART SHADE |
| AJUGA, REPTANS, BURG GLW | BUGLEWEED | MAY/JUN | BLUE | 6" | SHADE/PART SHADE |
| ALCEA ROSEA, POWDERPUFF | HOLLYHOCK | JUNE-AUG | VARIOUS | 4-6' | SUN |
| ALCEA ROSEA, YELLOW | HOLLYHOCK | JUNE-AUG | YELLOW | 4-8' | SUN |
| ALCEA, BLACK BEAUTY | HOLLYHOCK | JUNE-AUG | BLACK | 4-6' | SUN |
| ALCEA, SINGLE MIX | HOLLYHOCK | JUNE-AUG | | 6-8' | SUN |
| ALCHEMILLA MOLLIS | LADY'S MANTLE | JUNE/JULY | YELLOW | 18" | SUN/PART SHADE/MOIST |
| ANEMONE, HONORINE JOBER | ANEMONE | MAY/JUNE | WHITE | 3' | SUN/PART SHADE |
| ANEMONE, HYBRIDA MONT ROSE | ANEMONE | AUG-OCT | ROSE | 24/30" | SUN/PART SHADE |
| ANEMONE, PAMINA | ANEMONE | SEPT | DOUBLE PINK | 2-3' | SUN/PART SHADE |
| ANEMONE, PRINZ HEINRICH | ANEMONE | AUG-OCT | BRIGHT PINK | 24/30" | SUN/PART SHADE |
| ANEMONE, QUEEN CHARLOT | ANEMONE | SEPT | PINK | 36" | SUN/PART SHADE |
| ANEMONE, SPLENDENS | ANEMONE | AUG/OCT | WHITE | | |
| ANEMONE, SYLVESTRIS WHT | ANEMONE | MAY/JUN | WHITE | 12" | SUN/PART SHADE |
| ANEMONE, WHIRLWIND | ANEMONE | MAY/JUNE | WHITE | 24/30" | SUN/PART SHADE |
| ANTHEMIS, KELWAY'S, GD M | GOLDEN MARGUERITE | MAY/JUN | YELLOW | | SUN |
| AQUILEGIA, ALPINE | COLUMBINE | JUNE/JULY | BLUE | 18" | SUN/PART SHADE |
| AQUILEGIA, BARLOW MIX | COLUMBINE | MAY/JUN | MIXED | 36" | SUN/PART SHADE |
| AQUILEGIA, BIEDERMIER MX | COLUMBINE | MAY/JUN | VARIED | 18" | SUN/PART SHADE |
| AQUILEGIA, CAMEO MIX | COLUMBINE | JUNE/JULY | MIXED | 10/12" | SUN/PART SHADE |
| AQUILEGIA, MCKANA GIANTS | COLUMBINE | MAY/JUN | VARIOUS | 2-3' | SUN/PART SHADE |
| AQUILEGIA, SONGBIRD BL BD | COLUMBINE | MAY/JUN | BLUE | 2-3' | SUN/PART SHADE |
| AQUILEGIA, SONGBIRD CARD | COLUMBINE | MAY/JUN | RED/GOLD | 2-3' | SUN/PART SHADE |
| AQUILEGIA, SONGBIRD GOLD | COLUMBINE | MAY/JUN | GOLD | 2-3' | SUN/PART SHADE |
| AQUILEGIA, WINKY MIX | COLUMBINE | MAY/JUNE | MULTI | 12" | SUN/PART SHADE |
| AQUILEGIA,SWAN MIX | COLUMBINE | JUNE/JULY | MIXED | 24" | SUN/PART SHADE |
| ARABIS, SNOWCAP WHITE | ROCK CRESS | APR/JUNE | WHITE | 6-8" | SUN/PART SHADE |
| ARABIS, SPRING CHARM | ROCK CRESS | EARLY MAY | RED | 6" | SUN/PART SHADE |
| ARENARIA, MONTANA | SANDWORT | MAY/JUN | WHITE | 2-4" | PART SHADE |
| ARMARIA, JOY LILAC | COMMON THRIFT, | JUNE | PURPLE | 12" | SUN |
| ARMERIA MARITIMA, SPL ROS | COMMON THRIFT, | MAY/JUN | ROSE | 6" | SUN |
| ARMERIA MARITIMA, WHITE | COMMON THRIFT, | MAY/JUN | WHITE | 6" | SUN |
| ARTEMESIA, SILVERMOUND | SILVER MOUND | MAY-OCT | SILVER FOLIAGE | 10-14" | SUN |
| ARUNCUS AETHUSIFLOLIS DF | DWFS. GOATS BEARD | JUNE/JULY | WHITE | 6-8" | SUN |
| ARUNCUS DIOCUS | GOATSBEARD | JUNE/JULY | WHITE | 6' | SUN |
| ASCELEPAS,CINDERELLA | SWAMP MILKWEED | JULY/AUG | PINK | 3/4' | SUN |
| ASCELEPIAS IN, ICE BALLET | SWAMP MILKWEED | JULY/AUG | WHITE | 2' | SUN |
| ASCELEPIAS,TUBEROSA | SWAMP MILKWEED | JULY/AUG | ORANGE | 2' | SUN |
| ASTER , ALBA | ASTER | | WHITE | 10" | SUN |
| ASTER, ALERT | ASTER | SEPT/OCT | RED | 10-15" | SUN |
| ASTER, ALMA POTASH | ASTER | AUG/SEPT | RED-PINK | 3' | SUN |
| ASTER, ALPINA GOLIATH | ASTER | MAY/JUNE | LAVENDER | 10" | SUN |
| ASTER, ALPINUS MIX | ASTER | MAY/JUN | MIXED | 10" | SUN |
| ASTER, ALPINUS PINK | ASTER | | PINK | 10" | SUN |
| ASTER, DUM. PROF. KIPP | ASTER | AUG-OCT | BLUE | 9-15" | SUN |
| ASTER, DUM. ROSE SEREN | ASTER | AUG-OCT | HYB. ROSE | 12" | SUN |
| ASTER, HAPPY END | ASTER | | PINK | 10" | SUN |
| ASTER, HARRINGTON PINK | ASTER | AUG-OCT | PINK | 18'' | SUN |
| ASTER, PURPLE DOME | ASTER | SEPT | PURPLE | 18" | SUN |
| ASTER, W. CHIRCHHILL | ASTER | SEPT/OCT | RED | 10-14" | SUN |
| ASTER, WARTBERG STAR | ASTER | JUNE-AUG | BLUE/PINK | 18-20" | SUN |
| ASTER, WOODS PINK | ASTER | SEPT/OCT | PINK | 16' | SUN |
| ASTIBLE, FLAMINGO | ASTIBLE | JULY-AUG | PINK | 20" | SUN/PART SHADE |
| ASTIBLE, GRANATE | ASTILBE | JULY-AUG | RED | 28' | SHADE/PARTHADE |
| ASTIBLE, LOLIPOP | ASTILBE | JUNE-AUG | RED | 18" | SHADE/PART SHADE |
| ASTIBLE, RHINELAND | ASTIBLE | JUNE | DK. PINK | 24" | SHADE/ PART SHADE |
| ASTIBLE, SNOWDRIFT | ASTIBLE | JUNE/AUG | WHITE | 30" | SHADE/PART SHADE |
| ASTIBLE, SPRITE | ASTILBE | JULY-AUG | PINK | 18'' | SHADE/PART SHADE |
| ASTILBE, AMETHYST | ASTILBE | JUNE/JULY | LAVENDER/PURPLE | 2-2.5' | SHADE/ PART SHADE |
| ASTILBE, BRIDAL VEIL | ASTILBE | JUNE/JULY | WHITE | 30" | SHADE/PART SHADE |
| ASTILBE, CHINESIS, FINALE | ASTILBE | JULY/AUG | BLOOD RED | 10-12" | SHADE/PART SHADE |
| ASTILBE, ERICA | ASTILBE | JULY | CORAL PINK | 30" | SHADE/PART SHADE |
| ASTILBE, FANEL | ASTILBE | JUNE/JULY | DEEP RED | 12" | SHADE/PART SHADE |
| ASTILBE, GLORIA PURPUREA | ASTILBE | JUN/AUGUST | DEEP ROSE RED | 30" | PARTSHADE/SHADE |
| ASTILBE, GLOW | ASTILBE | JUNE | RED | 18" | SUN/PART SHADE |
| ASTILBE, HENNIE GRAAFLAND | ASTIBLE | AUGUST-SEPT | LT. PINK | 12" | SHADE/ PART SHADE |
| ASTILBE, HYAZINTH | ASTILBE | | DARK PINK | | |
| ASTILBE, OSTRICH PLUME PK | ASTILBE | JUNE/JULY | PINK | 40" | SHADE/ PART SHADE |
| ASTILBE, PEACH BLOSSOM | ASTILBE | JUNE/JULY | LT ROSE | 2' | SHADE/PART SHADE |
| ASTILBE, PUMILA | ASTILBE | JULY | PURPLE | 10" | SHADE/PART SHADE |
| ASTILBE, PURPLE CANDLES | ASTILBE | JULY/AUG | PURPLE/RD | 42" | SHADE/PART SHADE |
| ASTILBE, RED SENTINAL | ASTILBE | JUNE | BRIGHT SCARLET | 24" | SHADE/PART SHADE |
| ASTILBE, WHITE GLORIA | ASTILBE | JULY/AUG | WHITE | 20" | SHADE/PART SHADE |
| ASTILBE,GLORIA PURPUREA | ASTIBLE | JUNE-AUG | ROSE | 24" | SHADE/ PART SHADE |
| AURINEA, BASKET OF GOLD | ALYSSUM | JUNE | YELLOW | 12" | SUN |
| BELLIS PERENNIS | ENGLISH DAISY | MAY/JUNE | MIXED PINKS | 6-8'' | SUN/PART SHADE, (BIENNIAL) |
| BERGENIA CORDIFOLIA SAYIFRAGA | PIGSQUEAK | APR/MAY | PINK | 12/18" | SUN/ PART SHADE |
| BERGENIA, ROTBLUM | HEARTLEAF | APR/MAY | ROSE | 12" | SUN/PARTSHADE |
| BOLTONIA, PINK | BOLTONIA | AUG/SEPT | PINK | 4' | SUN/PARTSHADE |
| CAMPANULA, BLUE CLIP | BELL FLOWER | JULY/AUG | BLUE | 8" | SUN/PARTSHADE |
| CAMPANULA, CAROLINE | BELL FLOWER | JUNE/AUG | LAVENDER | 20-30 | SHADE/PART SHADE |
| CAMPANULA, CHERRY BELLS | BELL FLOWER | JULY/SEPT | ROSE RED | 23" | SHADE/PART SHADE |
| CAMPANULA, DEEP BLUE CLIPS | BELL FLOWER | JULY/AUG | BLUE | 20-30" | SHADE/PART SHADE |
| CAMPANULA, FEN. | BELL FLOWER | MAY | BLUE | 10" | SUN |
| CAMPANULA, HOT LIPS | BELL FLOWER | JUNE/JULY | PINK | 3-4" | SHADE/PART SHADE |
| CAMPANULA, PERSIFIC | BELL FLOWER | JUNE/JULY | BLUE | 24-36" | SUN/PARTSHADE |
| CAMPANULA, POSCHARSKY | BELL FLOWER | AUG/SEPT | BLUE | 2-8" | SUN/PARTSHADE |
| CAMPANULA, WHITE CLIPS | BELL FLOWER | JULY/AUG | WHITE | 8" | SUN/PARTSHADE |
| CARNATION, GRENADINE PINK | CARNATION | JUNE-AUG | PINK | 24" | SUN/PARTSHADE |
| CARNATION, GRENADINE RED | CARNATION | JUNE-AUG | RED | 24" | SUN/PARTSHADE |
| CATANANCE, CUPID'S DART | CUPID'S DART | JUN/AUGUST | BLUE | 18-24" | SUN |
| CENTAUREA, MONTANA BLUE | CORNFLOWER, KNAPWEED | MAY/JUL | BLUE | 24" | SUN |
| CENTAUREA, MONTANA GOLD BULLION | BACHLOR BUTTON | MAY/JUNE | BLUE | 10/12" | SUN |
| CENTRANTHUS RUBER | JUPITER'S BEARD | JULY/AUG | RED | 3' | SUN |
| CERASTIUM, TOM. WHITE | SNOW IN SUMMER | JUN-AUGUST | WHITE | 6" | SUN |
| CERSATIUM, BIEBERSTINI | SNOW IN SUMMER | JUNE | WHITE | 10'' | SUN |
| CHEIRANTHUS, ORANGE | WALLFLOWER | MAY-AUG | ORANGE | 12-16" | SUN |
| CHELONE, PINK TURTLEHEAD | TURTLEHEAD | AUG/SEPT | PINK | 3' | SUN |
| CHRYSANTHEMUM, ALASKA | SHASTA DAISY | MAY-JUL | WHITE | 28" | SUN/PARTSHADE |
| CHRYSANTHEMUM, ICE STAR | DAISY | JUNE-SEPT | DB. WHITE | 26/32" | SUN/PARTSHADE |
| CHRYSANTHEMUM, MACARONI | DAISY | JUNE-AUG | WHITE | 26" | SUN |
| CHRYSANTHEMUM, RIN.GLORY | DAISY | MAY | SIN. WHITE | 24" | SUN/PARTSHADE |
| CHRYSANTHEMUM, SIL.PRINCESS | DAISY | JUNE-SEPT | WHITE | 12" | SUN |
| CHRYSANTHEMUM, SNOWCAP | DAISY | MAY-JUL | WHITE | 14" | SUN/PARTSHADE |
| CHRYSANTHEMUM, SNOWLADY | DAISY | MAY-JUL | WHITE | 10-14" | SUN/PARTSHADE |
| CHRYSANTHUMUM, AGLAYA | MUM | JUNE-SEPT | WHITE FRINGED | 28" | SUN |
| CHRYSANTHUMUM, BECKY | DAISY | JUNE-SEPT | WHITE SINGLE | | SUN |
| CHRYSANTHUMUM, CRAZY DAISY | MUM | JUNE-SEPT | WHITE DOUBLE | 26" | SUN |
| CHRYSANTHUMUM, PINK BOMB | MUM | AUG | PINK | 1" | SUN |
| CHRYSANTHUMUM, WHITE BOMB | MUM | AUG | WHITE | 1" | SUN |
| CLEMATIS, VARIOUS | CLEMATIS | JUNE-SEPT | VARIES | VINE | SUN/PART SHADE |
| CONVALLARIA | LILY OF THE VALLEY | MAY/JUN | WHITE | 8" | SHADE/ PART SHADE |
| CONVALLARIA, ROSEA | LILY OF THE VALLEY | MAY/JUN | PINK | 10" | SHADE |
| COREOPSIS, FLYING SAUCER | TICK SEED | JUNE-AUG | YELLOW | 15-20' | SUN |
| COREOPSIS, C. BRULEE | TICKSEED | JUNE-SEPT | YELLOW | 20" | SUN |
| COREOPSIS, EARLY SUNRISE | TICKSEED | JUNE-OCT | YELLOW | 24" | SUN |
| COREOPSIS, GR, BABY SUN | TICKSEED | JUNE/JULY | YELLOW | 12-20" | SUN |
| COREOPSIS, RISING SUN | TICKSEED | JUNE-SEPT | YELLOW | 20-36" | SUN |
| COREOPSIS, ROSEA, ROSE P | TICKSEED | JUNE-SEPT | PINK | 15" | SUN |
| COREOPSIS, TEQUILIA SNRS | TICKSEED | JUNE-OCT | YELLOW/ORANGE | 14-16" | SUN |
| COREOPSIS, TICKSEED SWEET DREAMS | TICKSEED | JUNE-AUG | PINK | 12-24" | SUN |
| COREOPSIS, V, MOONBEAM | TICKSEED | JUNE-OCT | SOFT YELLOW | 18" | SUN |
| COREOPSIS, V, ZAGREB | TICKSEED | JUNE-OCT | GOLDEN YELLOW | 12-16" | SUN |
| CORYDALIS | | | | | |
| CROCOSMIA, LUCIFER | CROCOSMIA | JULY-SEPT | RED | 50" | SUN |
| CYMBALARIA, ( ONLY VARIETY) | KENWORTH IVY | JUNE/JULY | PALE VIOLET | GRD.C | SUN/PART SHADE |
| DELPHIINUM, BELLAMOSUM | DELPHINIUM | JULY/AUG | DK. BLUE | 4' | SUN |
| DELPHINIUM, ASTOLAT | DELPHINIUM | JULY/AUG | PINK | 5-6' | SUN/PART SHADE |
| DELPHINIUM, BLACK KNIGHT | DELPHINIUM | JUNE/JULY | DARK VIOLET | 4-5' | SUN |
| DELPHINIUM, BLUE BIRD | DELPHINIUM | JUNE | BLUE | 5-6' | SUN |
| DELPHINIUM, BLUE BUTTERFLY | DELPHINIUM | JUNE/JULY | DEEP BLUE | 12-15" | SUN / PARTSHADE |
| DELPHINIUM, BLUE FOUNTAIN | DELPHINIUM | JUNE/JULY | BLUE | 35" | SUN |
| DELPHINIUM, BLUE JAY | DELPHINIUM | JUNE/JULY | TRUE BLUE | 4-5' | SUN |
| DELPHINIUM, BLUE JAY | DELPHINIUM | JUNE/JULY | TRUE BLUE | 4-5' | SUN |
| DELPHINIUM, BLUE SHADOW | DELPHINIUM | JULY/AUG | DK. BLUE | 50" | SUN |
| DELPHINIUM, CHERRY BLOSSOM | DELPHINIUM | JUNE/JULY | PINK | 4-6' | SUN |
| DELPHINIUM, CONN. YANKEE | DELPHINIUM | JUNE | BLUE & WHITE | 36" | SUN |
| DELPHINIUM, GALAHAD | DELPHINIUM | JUNE/JULY | WHITE | 34" | SUN |
| DELPHINIUM, GUINEVERE | DELPHINIUM | JUNE/JULY | LAVENDER | 34" | SUN |
| DELPHINIUM, KING ARTHUR | DELPHINIUM | JUNE | BLUE | 34" | SUN |
| DELPHINIUM, M. F. WHITE | DELPHINIUM | JUNE/ JULY | WHITE | 3' | SUN |
| DELPHINIUM, M.F. PINK | DELPHINIUM | JUNE/JULY | PINK | 3' | SUN |
| DELPHINIUM, PENNANT | DELPHINIUM | JUNE/JULY | BLUE | 34" | SUN |
| DELPHINIUM, ROUND TABLE MIX | DELPHINIUM | JULY/AUG | VARIOUS | 4-6' | SUN |
| DELPHINIUM, SPRINGS BLUE | DELPHINIUM | JUNE/JULY | BLUE | 30" | SUN |
| DELPHINIUM, SUMMER SKIES | DELPHINIUM | JUNE/JULY | BLUE,WHITE BEE | 4' | SUN |
| DELPHINIUM, WHITE FOUNTIAN | DELPHINIUM | JUNE/JULY | WHITE | 26" | SUN |
| DELPHINIUM, X.CULT LAVENDER | DELPHINIUM | JUNE/JULY | LAVENDER. | 3' | SUN |
| DIANTHUS, ARTIC FIRE | CHEDDER PINKS | JUNE-AUG | RED/WHITE | 12'' | SUN |
| DIANTHUS, BATH PINK | CHEDDER PINKS | JUNE | PINK | 6-12" | SUN |
| DIANTHUS, BRILLIANT | MAIDEN PINKS | JUNE/JULY | HOT PINK | 6" | SUN |
| DIANTHUS, CHEYENNE | PINKS | JUNE/JULY | PINK | 12" | SUN |
| DIANTHUS, ERECTUS | PINKS | JUNE | RED | 6" | SUN |
| DIANTHUS, FIRE WITCH | MAIDEN PINKS | JUNE-AUG | RED/GRAY LEAVES | 12' | SUN |
| DIANTHUS, FLASHING LIGHT | MAIDEN PINKS | JUNE/JULY | BRIGHT PINK | 12-18' | SUN |
| DIANTHUS, GARDEN PINKS | PINKS | JUN-AUGUST | PINK | 18" | SUN |
| DIANTHUS, L. ROSE RED | PINKS | JUNE/ JULY | ROSE RED | 10" | SUN |
| DIANTHUS, LITTLE JOCK | PINKS | MAY-JUL | PINK | 6-8" | SUN |
| DIANTHUS, ROSE DAWN | PINKS | JUNE | PINK | 2" | SUN |
| DIANTHUS, SPOTTY | CHEDDER PINKS | MAY-JULY | SPOTTED RED / WHITE | 6-8" | SUN |
| DIANTHUS, SWEET WILLIAM | SWEET WILLIAMS | JUN-AUGUST | PINK,RED & WHITES | 12-24" | SUN |
| DIANTHUS, TINY RUBIES | CHEDDER PINKS | MAY/JUN | DOUBLE ROSE | 4-6" | SUN |
| DIANTHUS, VAMPIRE | PINKS | JUNE/JULY | RED | 6" | SUN/PART SHADE |
| DIANTHUS, ZING ROSE | MAIDEN PINKS | JUNE/JULY | PURPLISH-RED | 6-8" | SUN |
| DICENTRA SPECTABILIS, ROS | BLEEDING HEARTS | MAY/JUN | ROSE | 24-30" | SHADE/ PART SHADE |
| DICENTRA SPECTABILIS, WHI | BLEEDING HEARTS | MAY/JUN | WHITE | 24-40" | SHADE/ PART SHADE |
| DICENTRA SPECTBILIS, PINK | BLEEDING HEARTS | MAY/JUN | PINK | 24-30" | SHADE/ PART SHADE |
| DICENTRA, LUXURANT | BLEEDING HEARAT | MAY/JUNE | RED` | 2-3' | SUN/ PART SHADE |
| DIGITALIS, EXCELSIOR MIX | FOXGLOVE | JUNE/JULY | MIXED | 3-4' | SUN/ PART SHADE |
| DIGITALIS, LANATA | FOXGLOVE | MAY/JUNE | WHITE/SPOTTED THROAT | 36-45' | SUN |
| DIGITALIS, MERTONENSIS RED | FOXGLOVE | JUNE/JULY | RED | 3-4' | SUN/ PART SHADE |
| DIGITALIS, PUR, APRICOT BEA | FOXGLOVE | JUNE/JULY | APRICOT | 2-3" | SUN/ PART SHADE |
| DIGITALIS, PURPUREA, FOXY | FOXGLOVE | JUNE/JULY | MIXED | 2' | SUN/ PART SHADE |
| DORONICUM, MAG YELLOW | LEOPARD'S BANE | MAY/JUN | YELLOW | 18-20" | SUN |
| ECHINACEA, BRIGHT STAR | CONEFLOWER | JULY-SEPT | MAROON | 2-3' | SUN |
| ECHINACEA, PUR, MAGNUS | CONEFLOWER | JULY-SEPT | DEEP PINK | 2-3' | SUN |
| ECHINACEA, PUR, WHT SWAN | CONEFLOWER | JULY/AUG | WHITE | 18" | SUN |
| ECHINACEA, RUBY STAR | DWARF CONEFLOWER | JULY-FROST | SOFT PINK | 20" | SUN |
| ECHINOPS, GLOBE THISTLE | GLOBE THISTLE | JULY-SEPT | PURPLE/BLUE | 3-4' | SUN |
| EPIMEDIUM ALPINUM, RUBRU | RED BARRENWORT | MAY/JUN | RED W/ WHITE | 8-12" | SHADE |
| EPIMEDIUM V, SULPHUEUM | BARRENWORT | MAY/JUN | YELLOW | 8-12" | SHADE |
| ERIGERON, AZURE FAIRY | FLEABANE | JUNE/JULY | LAVENDER | 15-18" | SUN |
| ERIGERON, PROFUSION | FLEABANE | JUNE-AUG | PINK | 8-10" | SUN |
| ERNYGIUM, ( ONLY VARIETY) | SEA HOLLY | JUNE/JULY | BLUE | 36" | SUN |
| EUPATORUIM, ATROPURPUREUM | JOE PYE WEED | JULY-AUG | PINK-RED | 34" | SUN/ PART SHADE |
| EUPHORBIA, COMMON | COMMON SPURGE | MAY/JUN | YELLOW | 2' | SUN |
| FERN, AUTUMN | FERN | JUNE-OCT. | COPPER/PINK FOLIAGE | 18" | SHADE/ PART SHADE |
| FERN, CHRISTMAS | FERN | JUNE-OCT | DK. GREEN FOLIAGE | 18" | SHADE/ PART SHADE |
| FERN, CINNAMON | FERN | JUNE-OCT | CINNAMON FOLIAGE | 2-3" | SHADE/PART SHADE |
| FERN, FELIX FEMINA | LADY FERN | JUNE-OCT | BROWN/GREEN FOLIAGE | 18" | SHADE |
| FERN, GHOST | FERN | JUNE-OCT | GRAY /GREEN FOLIAGE | 30-36" | SHADE/ PART SHADE |
| FERN, KOREAN ROCK FERN | FERN | JUNE-OCT | PURPLE/GREEN FOLIAGE | 8-15" | SHADE/ PART SHADE |
| FERN, LADY IN RED | FERN | JUNE-OCT | MET. GRAY W/ RED STEMS | 2-3' | SHADE/ PART SHADE |
| FERN, METALLICUM | FERN, JAP. PAINTED | JUNE-OCT | MET. GRAY | 20" | SHADE |
| FERN, OSTRICH FERN | FERN | JUNE-OCT | GREEN FOLIAGE | 4-5' | SHADE/ PART SHADE |
| FERN, ROYAL | FERN | JUNE-OCT | MEDIUM GREEN FOLIAGE | 3-4' | SHADE/ PART SHADE |
| FERN, SHAGGY SHIELD | FERN | JUNE-OCT | GOLD/GREEN FOLIAGE | 8-24" | SHADE/ PART SHADE |
| FERN, WILDWOOD | FERN | JUNE-OCT | SMOKEY GRAY/ GREEN FOLIAGE | 18" | SHADE/ PART SHADE |
| FERN, WOOD | FERN | JUNE-OCT | GREEN FOLIAGE | 18" | SHADE/ PART SHADE |
| FILIPENDULA VULGARIS | MEADOWSWEET | JULY/AUGUST | FLUFFY WHITE | 18" | SUN/PART SHADE |
| FRAGARIA, FL STRAWBERRY | FREGARIA | MAY/AUG | BRIGHT PINK | 6" | SUN/PART SHADE |
| GAILLARDIA, BURGANDY | BLANKET FLOWER | JUN-AUGUST | BURGUNDY | 2' | SUN |
| GAILLARDIA, GOBLIN | BLANKET FLOWER | JUN-AUGUST | YELLOW W/ MAROON | 12" | SUN |
| GAILLARDIA, MONARCH MIX | BLANKET FLOWER | JUN-AUGUST | YELLOW W/ MAROON | 18-24" | SUN |
| GAILLARDIA, YELLOW QUEEN | BLANKET FLOWER | JUNE-SEPT | YELLOW | 30" | SUN |
| GALARDIA, DAZZLER | BLANKET FLOWER | JUNE-AUG | YELLOW/RED | 24'' | SUN |
| GERANIUM CINERIUM, BALLE | CRANESBILL | MAY-SEPT | LILAC | 6'' | SUN/PARTSHADE |
| GERANIUM, ASPENGLOW | CRANESBILL | MAY-SEPT | PINK | 15" | SUN/PART SHADE |
| GERANIUM, BIOKOVO | CRANESBILL | MAY/JUNE | WHITE/PINK | 1-2' | SUN/PART SHADE |
| GERANIUM, CLARIDGE DRUCE | CRANESBILL | MAY/JUNE | LILAC/PINK | 18" | SUN/ PART SHADE |
| GERANIUM, JOHNSON BLUE | CRANESBILL | JUN-AUGUST | CLEAR BLUE | 18" | SUN/PART SHADE |
| GERANIUM, MRS. KENDELL CLARK | CRANESBILL | MAY- REBLOOM | BLUE | 25-30" | SUN |
| GEUM, MRS BRADSHAW | GEUM | MAY-SEPT | ORANGE/RED | 24" | SUN/PART SHADE |
| GEUM, RIVALE | GEUM | MAY/JUNE | PURPLE/PINK | 18'' | SUN/PART SHADE |
| GRASS BRIZA MEDIA | TREMBLING HEART | JUNE/JULY | GREEN FOL/HEART PLUMES | 18-24" | SUN |
| GRASS, ALOPERCURUS | FOXTAIL GRASS | MAY | GREEN/YELLOW VERIGATED FOL | 1' | SUN-SHADE |
| GRASS, CAREX EVERGOLD | GRASS | MAY/JUNE | GREEN/GOLD FOLIAGE | 1' | SUN/PART SHADE |
| GRASS, FESCUE ELIJAH BLUE | GRASS | MAY-JUN | WHEAT COLOR PLIMES/ BLUE FOL | 6-12" | SUN |
| GRASS, FOUNTAIN | GRASS | AUG-OCT | BURGUNDY FOL. PINK PLUMES | 2-3' | SUN |
| GRASS, HERKULES | SILVERGRASS | AUG | GREEN SUMMER-RED FALL | 5' | SUN |
| GRASS, KARL FOERSTER | GRASS | JUNE-SEPT | TAN PLUMES/GREENFOLIAGE | 5' | SUN/PART SHADE |
| GRASS, M.V.Y. MARGINATA | GRASS | JULY/AUG | DEEP GREEN | 6' | SUN |
| GRASS, MISCANTHUS,YAKU JIMA | GRASS | AUG-OCT | WHT. PLUMES | 32-48" | SUN/ PARTSHADE |
| GRASS, MYOCONTHIS | ZEBRA GRASS | SEPT/OCT | HORIZONTAL STRIPED FOLIAGE | 5-7' | SUN |
| GRASS, REED | REEDGRASS | JUNE-SEPT | WHITE PLUMES | 38" | SUN |
| GRASS, RIBBON | GRASS | JUNE/ JULY | TAN PLUMES/ GREEN FOLIAGE | 18-30" | SUN/PART SHADE |
| GRASS, SWITCH | SWITCHGRASS | AUG/SEPT | GREEN/RED | 60" | SUN |
| GRASS,SISYRINCHIUM | BLUE EYED GRASS | MAY-JULY | BLUE FLOWERS/GREEN FOLIAGE | 8-10" | SUN |
